Integrated Campaign Registry (ICR) Implementation Guide
0.1.0 - ci-build
Integrated Campaign Registry (ICR) Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://icr.healthcampaigns.org/ValueSet/icr-task-output-type | Version: 0.1.0 | |||
| Draft as of 2026-08-20 | Computable Name: ICRTaskOutputTypeVS | |||
The standard Task.output axes. Binding: extensible on ICRCampaignTask.output.type, so campaign-specific output types (e.g. 'rooms treated' under IRS) stay legal as custom codes or text.
References
https://icr.healthcampaigns.org/CodeSystem/icr-task-output-type-cs version 📦0.1.0
Expansion performed internally based on codesystem ICR Task Output Type v0.1.0 (CodeSystem)
This value set contains 11 concepts
| System | Code | Display (en) | Definition | JSON | XML |
https://icr.healthcampaigns.org/CodeSystem/icr-task-output-type-cs | treated-count | Persons treated / vaccinated (scalar tally) | The visit's scalar result tally: persons treated or vaccinated. | ||
https://icr.healthcampaigns.org/CodeSystem/icr-task-output-type-cs | houses-visited | Houses visited | Number of houses visited — house-to-house tasks at area/team-day granularity. | ||
https://icr.healthcampaigns.org/CodeSystem/icr-task-output-type-cs | eligible-present | Eligible persons present | Number of eligible persons (per the protocol's target definition) present at the visit(s). Program-neutral. | ||
https://icr.healthcampaigns.org/CodeSystem/icr-task-output-type-cs | eligible-absent | Eligible persons absent | Number of eligible persons absent at the visit(s) — feeds same-day mop-up lists. | ||
https://icr.healthcampaigns.org/CodeSystem/icr-task-output-type-cs | children-already-marked | Children already finger-marked | Number of children found already finger-marked (already covered this round) on arrival — house-to-house campaigns. | ||
https://icr.healthcampaigns.org/CodeSystem/icr-task-output-type-cs | missed-reason | Missed reason | Why eligible person(s) were missed at this visit — person-level (absent, sleeping) and area-level (insecurity, shortage, access) causes. | ||
https://icr.healthcampaigns.org/CodeSystem/icr-task-output-type-cs | noncompliance-reason | Refusal reason | Why the household/caregiver refused the intervention (WHO IDHC 'intervention refusal') — drives social mobilization and mop-up targeting. | ||
https://icr.healthcampaigns.org/CodeSystem/icr-task-output-type-cs | exclusion-reason | Exclusion reason | Why a present, age-eligible person was clinically excluded this round (under dose-pole height/age, pregnant, breastfeeding, acutely ill). | ||
https://icr.healthcampaigns.org/CodeSystem/icr-task-output-type-cs | revisit-outcome | Revisit outcome | Outcome of a person-targeted follow-up revisit: already-vaccinated | vaccinated-on-revisit | still-missing. | ||
https://icr.healthcampaigns.org/CodeSystem/icr-task-output-type-cs | delivery-event | Delivery event reference | Reference to an Immunization / MedicationAdministration / supply event captured inside the visit workflow. | ||
https://icr.healthcampaigns.org/CodeSystem/icr-task-output-type-cs | coverage-report | Coverage report reference | Reference to the stratified MeasureReport that disaggregates this visit's tally. |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |